| Sr. No. | Cross Reference |
|---|---|
| 1 | HIHYU10015908 |
| 2 | HYU10015908 |
| 3 | 3476869 |
| 4 | BLX10160 |
| 5 | VANDOR00016 |
| 6 | 10023905 |
| 7 | BLXBCP10560 |
| 8 | DOR00016 |
| 9 | SWHUN03 |
| 10 | 10560 |
| 11 | HYU10001608 |
| 12 | 14016113 |
| 13 | 1401-6113 |
| 14 | SWH-UNO3 |
| 15 | 87010/2 |
| 16 | 10001608 |
| 17 | HY10023905 |
| 18 | VNVANDOR00016 |
| 19 | SWH-HY05 |
| 20 | PJSWH-HY05 |
| 21 | SWH-UN03 |
| 22 | HYU10023905 |
| 23 | VNGDOR00016 |
| 24 | 10015908 |
| 25 | CIMC-D23-17 |
| 26 | HY10015908 |
| 27 | SWHUNO3 |
| # | Name | SKU | Brand | |
|---|---|---|---|---|
| 1 |
|
HK1M - 108 | HK0000353 | A&S |
| 2 |
|
HK1L-114 | HK0000480 | A&S |
| 3 |
|
RFA00037 | HK0002850 | VANGUARD |
| 4 |
|
HY10084942 | HK0002895 | HYUNDAI |
| 5 |
|
HY10084948 | HK0002896 | HYUNDAI |
| 6 |
|
CIMC-D23-05 | HK0002920 | VANGUARD |